Draft, pending review. This page has not yet been reviewed by counsel and may change before it takes effect. Questions: team@fastcrest.com.
Subprocessors
| Service | Purpose | What it receives | Location |
|---|---|---|---|
| Railway | Application hosting and databases | Everything the application processes, and the workspace records kept in its databases: accounts and memberships, recordings, jobs, plans, exports, billing records and assistant conversations. | United States |
| Cloudflare (R2) | File storage | Uploaded files, intermediate files and outputs, and the backup copies of uploaded files and outputs. | Chosen by the provider |
| Modal | Compute that runs processing jobs | The video, or the frames and segments of it, that a job processes. | Chosen by the provider |
| Meta (hosted model API) | Object masks and object tracks | Individual video frames and short video segments, uploaded as files, plus the name of the object type to find (for example "person"). Uploaded segments are kept under Meta's own retention terms; FastCrest Cupel does not delete them from Meta. | Chosen by the provider |
| OpenAI | Scene labels, and the in-app assistant | For scene labels: contact sheets of sampled frames from your video, with instructions. For the assistant: your chat messages, the results of the actions it runs in your workspace (for example recording names, durations, job status and price estimates), and your workspace identifier. Assistant requests are sent with provider-side storage turned off. | Chosen by the provider |
| Clerk | Sign-in, user accounts and organizations | Your account details (such as name and email address), sign-in sessions, and organization membership and role. The sign-in page and the app load Clerk's script in your browser. | Chosen by the provider |
| Stripe | Card setup and payments, only when billing is switched on | Your workspace identifier, and for each charge the recording identifier, tier, minutes of source video and price. You enter card details on a Stripe-hosted page; FastCrest Cupel keeps only the card brand, last four digits and expiry date. | Chosen by the provider |
| Honeycomb | Operational logs | Event names, counts, sizes, timings, statuses and internal identifiers (such as workspace, user, recording and job identifiers). The logging code refuses email addresses, web addresses, credentials and free text, and never sends file contents. | United States |
| Resend | Email notices, only when email notices are switched on | For run notices: the recipient's email address, the run's status, which deliverables were delivered, and a link to the results page. For requests you send to the team through the assistant: your workspace identifier and your message, sent to FastCrest's own inbox. | Chosen by the provider |
Services you choose to connect
If you import a dataset from Hugging Face, FastCrest Cupel requests that dataset from Hugging Face on your behalf, including an access token if you provide one. That is a transfer you direct from a service you already use, so Hugging Face is not listed above as our subprocessor. FastCrest Cupel does not upload your data to Hugging Face.
What we do not use
FastCrest Cupel runs no third-party advertising, analytics or session-recording scripts, and loads no third-party fonts.
Questions about this list: team@fastcrest.com. How we store and protect data is on the Security page.